The first version of STANET® was published in 1984 running on the operating system CP/M with dBase II database.
Together with the growing PC market, two years later a MS-DOS version was available.
The first graphical functions for data input and output were ready to use 1988. Since 1993 STANET® is available for MS-Windows.
Today STANET® is delivered as powerful 32 bit application for MS-Windows (NT 4.0, Windows 2000, Windows XP).
Please download a demo version.
New functions in STANET 8 in English, ca. 75 kB, PDF file, edition from September 10th, 2004
This PDF file tells you about the essential innovations in STANET 8.
8.0 |
|
2004 |
| 7.3 | Internal reorganisation of the program structure, Resources for language DLLs (Dynamic Link Library) | 2002 |
| 7.2 | Internal reorganisation of the program structure, determination of the shortest path between two nodes, new ODBC logon | 2000 |
| 7.1 | Simulation of electrical networks via integration of CAEWin; simulation of sewer via integration of Extran; integration of LogCol to automate log file bundeling | 2000 |
| 7.0 | integrated meter import; height interpolation; spatial profile diagrams; new network elements: service pipes, time diagrams, user defined graphic objects, scenarios (arithmetic cases); period simulation | 1998 |
| 6.6 | import of DXF pictures; attribut legends in configuration files; diagrams for pumps and consumers; new graphic elements; user defined colors for database fields; import/export manager for network elements | 1997 |
| 6.5 | diameter optimization with genetic algorithms | 1997 |
| 6.3 | STANET® for Power Macintosh, long filenames | 1996 |
| 6.2 | report generator; integrated simulation; integrated reorganization; function to insert picture series | 1995 |
| 6.1 | select, copy, paste; attribute management; project management; multiple database editors | 1995 |
| 6.0 | background images, Windows dialogs for pump types, color legends, layers, pipe type table, creating subnetworks automatically; saveable configurations, views and filters; classify database, fully automated updating of files; extended attributes for free text and technical data, True Type Fonts | 1995 |
| 5.6 | prompt for required parameters on element insertion, selection of pump types, layers etc. from lists, automated checking on inconsistent input | 1994 |
| 5.5 | print preview with zoom "into the paper", improved printer output, free definition of line types, individual size for nodes, improved insertion for nodes and pipes, available as Windows version | 1993 |
| 5.4 | additional symbols for nodes, regulators and pipe valves; network representation as schematic view, new structure for menus and dialogs, configurable legends | 1992 |
| 5.3 | database editor; dynamic memory management | 1992 |
| 5.2 | houses, log file, integrated digitizer input; quality tracking | 1992 |
| 5.1 | hydrants, pipe valves, configuration for graphical parameters | 1991 |
| 5.0 | displaying technical data, free text and output to files | 1990 |
| 4.2 | mixing of temperature and condensate | 1989 |
| 3.3 | graphic functions: input and output | 1988 |
| 3.1 | operating system MS/DOS, dBASE III compiler | 1987 |
| 2.0 | operating system MS-DOS, dBASE III interpreter | 1986 |
| 1.0 | operating system CP/M, dBase II interpreter | 1984 |
|
Fischer-Uhrig Engineering Mr. Fischer-Uhrig Wuerttembergallee 27 D-14052 Berlin Germany VAT Reg.No.: DE190830068 Phone: +49 - (0)30 - 300 993 90 Fax: +49 - (0)30 - 304 43 05 Email: info@stafu.de |
STANET Homepage |